Topul televizoarelor Full HD în funcție de lag input
Alegerea unui televizor gaming a devenit o treba complicata pentru multi dintre noi, idiferent daca vrei unul 4k sau full hd, optiunile sunt foarte multe. Trebuie sa tinem cont si de pret, de calitate, de rezolutie, de optiunile televizorului, de conectori, de lag, etc. Indiferent de alegerea pe care o facem trebuie sa fim constienti de un lucru…..nu putem avea calitate la un pret mic.
Cea mai importanta caracteristica a unui televizor Full HD gaming este lag-ul. Lag-ul sau mai bine zis “time-lag” înseamna să rămâi în urmă. De obicei se referă la întarzierea unui răspuns în cadrul unei acțiuni. El este foarte important pentru jocurile online – cu cât ai lag-ul mai mic cu atât ai mai mult avantaj în fața adversarului/adversarilor. Lag-ul la majoritatea televizoarelor se poate reduce activand optiunea Game Mode, dar activand aceasta optiune se pierde din calitatea imaginii, ca la pret-calitate, lag mic – imagine mai slaba. Se pot face setari pentru a imbunatatii calitatea imagini cand este activata optiunea Game Mode, dar niciodata nu se va ajunge la o calitate egala a imagini inainte de adtivare a optiunii.
Mai jos aveti un top al televizoarelor gaming cu o rezolutie 1080p in functie de time-lag.
Update: 30 iunie 2017
An | Marime | Brand | Model | Refresh | Lag |
---|---|---|---|---|---|
2014 | 60" | Sony | KDL-60W630B | 120hz | 23ms |
2012 | 50" | Vizio | E500AR | 60hz | 25ms |
2013 | 50" | JVC | BC50R | 120hz | 26ms |
2013 | 47" | Vizio | M471i-A2 | 120hz | 26ms |
2013 | 40" | Vizio | M401i-A3 | 120hz | 26ms |
2012 | 40" | Samsung | UN40EH5300 | 60hz | 26ms |
2014 | 42" | LG | 42LB5600 | 60hz | 27ms |
2013 | 42" | LG | 42LN5200 | 60hz | 27ms |
2013 | 50" | Toshiba | 50L1350U | 60hz | 27ms |
2013 | 40" | Samsung | UN40F5500 | 60hz | 27ms |
2016 | 49" | Haier | 49E4500R | 60hz | 28ms |
2015 | 42" | LG | 42LF5600 | 60hz | 28ms |
2015 | 40" | Samsung | UN40H5201A | 60hz | 28ms |
2015 | 48" | Samsung | UN48J5200 | 60hz | 28ms |
2014 | 40" | Toshiba | 40L3400U | 120hz | 28ms |
2013 | 42" | LG | 42LN5300 | 60hz | 28ms |
2013 | 40" | Samsung | UN40F5000 | 60hz | 28ms |
2013 | 50" | Toshiba | 50L4300U | 120hz | 28ms |
2013 | 46" | Samsung | UN46F5000 | 60hz | 28ms |
2013 | 50" | Samsung | UN50F5500 | 60hz | 28ms |
2013 | 32" | Insignia | NS-32E400NA14 | 60hz | 28ms |
2013 | 50" | LG | 50LN5400 | 120hz | 28ms |
2013 | 46" | Samsung | UN46F5500 | 60hz | 28ms |
2012 | 55" | Sony | KDL-55EX640 | 120hz | 28ms |
2012 | 24" | Samsung | T24B350 | 60hz | 28ms |
2012 | 42" | Vizio | E420i-A1 | 120hz | 28ms |
2014 | 47" | LG | 47LB6300 | 120hz | 28ms (PC) |
2014 | 40" | Samsung | UN40H5500 | 60hz | 28ms (PC) |
2015 | 43" | LG | 43LF5400 | 60hz | 29ms |
2014 | 50" | Toshiba | 50L3400U | 120hz | 29ms |
2014 | 40" | Sony | KDL-40W600B | 60hz | 29ms |
2013 | 22" | Insignia | NS-22E400NA14 | 60hz | 29ms |
2013 | 50" | Sony | KDL-50R550A | 120hz | 29ms |
2013 | 22" | Samsung | UN22F5000 | 60hz | 29ms |
2013 | 39" | LG | 39LN5300 | 60hz | 29ms |
2012 | 46" | Samsung | UN46EH5300 | 60hz | 29ms |
2012 | 46" | Sanyo | FVM4612 | 60hz | 29ms |
2013 | 32" | Sony | KDL-32W650A | 120hz | 30ms |
2013 | 39" | Toshiba | 39L2300U | 120hz | 30ms |
2013 | 39" | Toshiba | 39L1350U | 60hz | 30ms |
2013 | 39" | Samsung | UN39FH5000 | 60hz | 30ms |
2012 | 21.5" | Samsung | T22B350ND | 60hz | 30ms |
2012 | 42" | JVC | LT-42EM73 | 60hz | 30ms |
2014 | 40" | Polaroid | 40GSR3000 | 60hz | 31ms |
2014 | 48" | Sony | KDL-48W600B | 60hz | 31ms |
2014 | 39" | Haier | LE39F32800 | 60hz | 31ms |
2013 | 60" | Sony | KDL-60R550A | 120hz | 31ms |
2012 | 60" | Vizio | E601i-A3 | 120hz | 31ms |
2012 | 40" | Sony | KDL-40EX640 | 120hz | 32ms |
2014 | 50" | Toshiba | 50L1400U | 60hz | 33ms |
2012 | 40" | Samsung | UN40EH5000 | 60hz | 33ms |
2011 | 42" | Panasonic | TC-L42E30 | 120hz | 33ms |
2013 | 46" | Haier | LE46F2280 | 60hz | 34ms |
2012 | 60" | LG | 60LS5700 | 120hz | 34ms |
2015 | 40" | Samsung | UN40J5500 | 60hz | 35ms |
2012 | 60" | Sony | KDL-60EX645 | 120hz | 35ms |
2012 | 55" | LG | 55LS4500 | 120hz | 35ms |
2012 | 39" | Vizio | E390-A1 | 60hz | 35ms |
2012 | 50" | Sony | KDL-50EX645 | 120hz | 35ms |
2012 | 55" | Samsung | UN55EH6000 | 120hz | 35ms (PC) |
2013 | 40" | Proscan | PLDED4016A | 60hz | 37ms |
2013 | 50" | Sharp | LC-50LE440U | 60hz | 37ms |
2012 | 39" | Haier | LE39F2280 | 60hz | 37ms |
2012 | 39" | COBY | LEDTV3916 | 60hz | 38ms |
2015 | 40" | Samsung | UN40J6200 | 60hz | 39ms |
2013 | 60" | LG | 60LN6150 | 120hz | 39ms |
2012 | 42" | Sony | KDL-42EX440 | 60hz | 39ms |
2013 | 60" | Samsung | UN60F6300 | 120hz | 39ms (PC) |
2013 | 75" | Samsung | UN75F6300 | 120hz | 39ms (PC) |
2012 | 46" | Samsung | UN46ES6100 | 120hz | 40ms |
2012 | 40" | Samsung | UN40ES6100 | 120hz | 40ms |
2012 | 55" | Samsung | UN55ES6100 | 120hz | 40ms |
2012 | 65" | Samsung | UN65EH6000 | 120hz | 40ms |
2014 | 75" | Samsung | UN75H6350 | 120hz | 41ms |
2013 | 32" | Vizio | M321i-A2 | 120hz | 42ms |
2012 | 47" | Vizio | E470i-A0 | 120hz | 42ms |
2012 | 60" | Samsung | UN60EH6050 | 120hz | 42ms |
2012 | 50" | Vizio | E500i-A0 | 120hz | 42ms |
2014 | 40" | Samsung | UN40H6350 | 120hz | 42ms (PC) |
2013 | 40" | Samsung | UN40F6300 | 120hz | 42ms (PC) |
2013 | 55" | Samsung | UN55F6300 | 120hz | 42ms (PC) |
2013 | 46" | Samsung | UN46F6300 | 120hz | 42ms (PC) |
2016 | 48" | Sony | KDL-48W650D | 60hz | 43ms |
2015 | 43" | Samsung | UN43J5000 | 60hz | 43ms |
2013 | 40" | Sony | KDL-40R450A | 60hz | 43ms |
2012 | 42" | Panasonic | TC-L42E50 | 120hz | 43ms |
2014 | 48" | Samsung | UN48H6350 | 120hz | 43ms (PC) |
2013 | 55" | LG | 55LN5710 | 120hz | 44ms |
2013 | 47" | LG | 47LN5750 | 120hz | 44ms |
2014 | 60" | Samsung | UN60H6350 | 120hz | 45ms (PC) |
2015 | 75" | Samsung | UN75J6300 | 60hz | 46ms |
2014 | 50" | Samsung | UN50H6350 | 120hz | 46ms |
2013 | 46" | Samsung | UN46FH6030 | 120hz | 46ms |
2012 | 50" | Toshiba | 50L2200U | 60hz | 46ms |
2015 | 48" | Samsung | UN48J5000 | 60hz | 47ms |
2014 | 47" | LG | 47LB5800 | 60hz | 47ms |
2012 | 60" | Samsung | UN60EH6000 | 120hz | 47ms |
2013 | 60" | LG | 60LN5400 | 120hz | 48ms |
2012 | 42" | Hitachi | LE42S606 | 120hz | 48ms |
2012 | 60" | Samsung | UN60ES6100 | 120hz | 48ms |
2011 | 55" | Samsung | UN55D6000 | 120hz | 48ms (PC) |
2014 | 39" | LG | 39LB5800 | 60hz | 49ms |
2013 | 65" | Toshiba | 65L7300U | 240hz | 49ms |
2015 | 55" | LG | 55LF6300 | 60hz | 49ms (PC) |
2013 | 58" | Toshiba | 58L7300U | 240hz | 50ms |
2012 | 55" | LG | 55LM6700 | 120hz | 52ms |
2012 | 40" | Toshiba | 40L5200U | 120hz | 55ms |
2014 | 60" | Sharp | LC-60EQ10U | 240hz | 58ms |
2014 | 58" | Haier | LE58F3281 | 120hz | 59ms |
2013 | 60" | Sharp | LC-60LE650U | 120hz | 59ms |
2014 | 70" | Sharp | LC-70EQ10U | 240hz | 60ms |
2015 | 49" | LG | 49LF6300 | 60hz | 63ms |
2012 | 40" | Haier | LE40C13800 | 60hz | 63ms |
2012 | 50" | Toshiba | 50L5200U | 120hz | 64ms |
2011 | 60" | Sharp | LC-60LE633U | 240hz | 65ms |
2011 | 80" | Sharp | LC-80LE632U | 120hz | 68ms |
2011 | 60" | Sharp | LC-60LE640U | 120hz | 69ms |
2014 | 65" | Haier | 65D3550 | 60hz | 71ms |
2014 | 60" | LG | 60LB6000 | 120hz | X-109ms |
2015 | 65" | Sharp | LC-65LE645U | 120hz | X-112ms |
2014 | 60" | RCA | LED60B55R120Q | 120hz | X-117ms |
Sursa:displaylag.com
Adrian F.
Ultimele articole scrise de Adrian F. (vezi tot)
- Jocuri gratuite în acest weekend (9 – 12 decembrie) Free Play Days - 9 December, 2021
- Concurs “Giveaway acumulator extern Hama X7” – decembrie 2021 - 4 December, 2021
- GRID Legends ajunge pe Xbox în februarie 2022 - 4 December, 2021